About this weather station:
Latitude: | 32° 56.88' S |
Longitude: | 060° 40.44' W |
Altitude: | 25 meters |
This station uses a WS3101, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
Weewx uptime: 105 days, 0 hours, 50 minutes
Server uptime: 105 days, 0 hours, 51 minutes
weewx v3.9.1
Today's Almanac
Start civil twilight: | 05:18:05 |
Sunrise: | 05:47:16 |
Transit: | 12:55:51 |
Sunset: | 20:04:36 |
End civil twilight: | 20:33:49 |
Azimuth: | 254.0° |
Altitude: | 18.5° |
Right ascension: | 258.6° |
Declination: | -23.0° |
Solstice: | 22/12/19 01:19:15 |
Equinox: | 20/03/20 00:49:32 |
Rise: | 19:39:50 |
Transit: | 00:01:04 |
Set: | 05:19:39 |
Azimuth: | 74.3° |
Altitude: | -14.9° |
Right ascension: | 75.4° |
Declination: | 21.1° |
Full moon: | 12/12/19 02:12:15 |
New moon: | 26/12/19 02:13:06 |
Phase: | Full (100% full) |










